<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minimal work, maximum effect: Video game minimalism</title>
	<atom:link href="http://www.thetanooki.com/2009/10/25/minimal-work-maximum-effect-video-game-minimalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetanooki.com/2009/10/25/minimal-work-maximum-effect-video-game-minimalism/</link>
	<description>Your one-stop source for Video Game news coverage!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brian</title>
		<link>http://www.thetanooki.com/2009/10/25/minimal-work-maximum-effect-video-game-minimalism/comment-page-1/#comment-26040</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/?p=22151#comment-26040</guid>
		<description>Actually, it&#039;s a pretty massive file. It appears to be an uncompressed BMP… Keeping it lossless, a comparable PNG would be about 20% of the current filesize. High quality JPEG compression would be lossy but not noticeably so, and would be about 7% of the current filesize. 

Once they&#039;re cached, they load quickly of course, but as I look at graphs, on the first load the two BMPs take longer to load than everything else on the page combined, simply because (again, looking at it all on a graph) they&#039;re huge compared to every other file that&#039;s being loaded. 

That&#039;s not to say that a slow connection wouldn&#039;t contribute, as well as the general funkiness of the server right now, but the image files are, well, big.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s a pretty massive file. It appears to be an uncompressed BMP… Keeping it lossless, a comparable PNG would be about 20% of the current filesize. High quality JPEG compression would be lossy but not noticeably so, and would be about 7% of the current filesize. </p>
<p>Once they&#8217;re cached, they load quickly of course, but as I look at graphs, on the first load the two BMPs take longer to load than everything else on the page combined, simply because (again, looking at it all on a graph) they&#8217;re huge compared to every other file that&#8217;s being loaded. </p>
<p>That&#8217;s not to say that a slow connection wouldn&#8217;t contribute, as well as the general funkiness of the server right now, but the image files are, well, big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Green</title>
		<link>http://www.thetanooki.com/2009/10/25/minimal-work-maximum-effect-video-game-minimalism/comment-page-1/#comment-26036</link>
		<dc:creator>Holly Green</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/?p=22151#comment-26036</guid>
		<description>I&#039;m going with &quot;slow connection&quot;, &#039;cause they&#039;re loading fine for me! :) But the files we use now on Tanooki ARE a little bigger (we have more room now on the page to do so), so bear that in mind.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going with &#8220;slow connection&#8221;, &#8217;cause they&#8217;re loading fine for me! <img src='http://www.thetanooki.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But the files we use now on Tanooki ARE a little bigger (we have more room now on the page to do so), so bear that in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guppy06</title>
		<link>http://www.thetanooki.com/2009/10/25/minimal-work-maximum-effect-video-game-minimalism/comment-page-1/#comment-26035</link>
		<dc:creator>guppy06</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/?p=22151#comment-26035</guid>
		<description>Minimal work, maximum number of pixels and filesize.  Or was the slow load caused by a slow connection?</description>
		<content:encoded><![CDATA[<p>Minimal work, maximum number of pixels and filesize.  Or was the slow load caused by a slow connection?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

