<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii leads US sales during October</title>
	<atom:link href="http://www.thetanooki.com/2008/11/17/wii-leads-us-sales-during-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetanooki.com/2008/11/17/wii-leads-us-sales-during-october/</link>
	<description>Your one-stop source for Video Game news coverage!</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:46:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Tanooki &#187; Nintendo responds to October NPD Report</title>
		<link>http://www.thetanooki.com/2008/11/17/wii-leads-us-sales-during-october/comment-page-1/#comment-22077</link>
		<dc:creator>The Tanooki &#187; Nintendo responds to October NPD Report</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/?p=16317#comment-22077</guid>
		<description>[...] the October report from the NPD Group, Nintendo sent out their routine press release before returning to business as [...]</description>
		<content:encoded><![CDATA[<p>[...] the October report from the NPD Group, Nintendo sent out their routine press release before returning to business as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drktrpr1</title>
		<link>http://www.thetanooki.com/2008/11/17/wii-leads-us-sales-during-october/comment-page-1/#comment-22073</link>
		<dc:creator>drktrpr1</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/?p=16317#comment-22073</guid>
		<description>I&#039;m glad Fable, Dead Space, and Fallout are doing well, but Mario Kart still being on the list is a big surprise, and proof that the Wii, like the DS, is printing money.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad Fable, Dead Space, and Fallout are doing well, but Mario Kart still being on the list is a big surprise, and proof that the Wii, like the DS, is printing money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
