<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPD Group: June sales and figures</title>
	<atom:link href="http://www.thetanooki.com/2008/07/21/npd-group-june-sales-and-figures-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetanooki.com/2008/07/21/npd-group-june-sales-and-figures-2/</link>
	<description>Your one-stop source for Video Game news coverage!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Tanooki &#187; NPD Group: July 2008 sales and figures</title>
		<link>http://www.thetanooki.com/2008/07/21/npd-group-june-sales-and-figures-2/comment-page-1/#comment-21099</link>
		<dc:creator>The Tanooki &#187; NPD Group: July 2008 sales and figures</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/?p=15099#comment-21099</guid>
		<description>[...] Last Month&#8217;s Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Last Month&#8217;s Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tanooki &#187; Wii install base surpasses Xbox 360 in the US</title>
		<link>http://www.thetanooki.com/2008/07/21/npd-group-june-sales-and-figures-2/comment-page-1/#comment-20540</link>
		<dc:creator>The Tanooki &#187; Wii install base surpasses Xbox 360 in the US</dc:creator>
		<pubDate>Tue, 22 Jul 2008 05:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/?p=15099#comment-20540</guid>
		<description>[...] new figures from the NPD Group officially put the Wii ahead of Microsoft&#8217;s Xbox 360 console in the United [...]</description>
		<content:encoded><![CDATA[<p>[...] new figures from the NPD Group officially put the Wii ahead of Microsoft&#8217;s Xbox 360 console in the United [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thetanooki.com/2008/07/21/npd-group-june-sales-and-figures-2/comment-page-1/#comment-20527</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/?p=15099#comment-20527</guid>
		<description>It looks like Lego Indiana Jones cleaned up as well. I&#039;d like to see how much it sold in total. Right there we can see it has sold a total of 822,600 units on those three systems alone. Putting it in first place technically.</description>
		<content:encoded><![CDATA[<p>It looks like Lego Indiana Jones cleaned up as well. I&#8217;d like to see how much it sold in total. Right there we can see it has sold a total of 822,600 units on those three systems alone. Putting it in first place technically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

