<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Media Crate: Japanese sales figures for March 17 - 23</title>
	<atom:link href="http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/</link>
	<description>Nintendo Wii and DS news, reviews, opinions, and much more!</description>
	<pubDate>Thu, 08 Jan 2009 01:23:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Tanooki &#187; Media Crate: Japanese sales figures for March 24 - 30</title>
		<link>http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/comment-page-1/#comment-16058</link>
		<dc:creator>The Tanooki &#187; Media Crate: Japanese sales figures for March 24 - 30</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/#comment-16058</guid>
		<description>[...] the Wii and DS Lite took a dive in sales over in Japan compared to the previous week. You can thank the latest Monster Hunter game on the PSP for that. Comparatively, the Wii still [...]</description>
		<content:encoded><![CDATA[<p>[...] the Wii and DS Lite took a dive in sales over in Japan compared to the previous week. You can thank the latest Monster Hunter game on the PSP for that. Comparatively, the Wii still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helper187</title>
		<link>http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/comment-page-1/#comment-15847</link>
		<dc:creator>helper187</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/#comment-15847</guid>
		<description>Ya, why? That game was really awesome! But why is it failing in Japan? Wikipedia says that it sold 5 million worldwide. We must like it more!</description>
		<content:encoded><![CDATA[<p>Ya, why? That game was really awesome! But why is it failing in Japan? Wikipedia says that it sold 5 million worldwide. We must like it more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/comment-page-1/#comment-15844</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/#comment-15844</guid>
		<description>Wow...Super Mario Galaxy at the bottom...what is this world comming to?</description>
		<content:encoded><![CDATA[<p>Wow&#8230;Super Mario Galaxy at the bottom&#8230;what is this world comming to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nintendude</title>
		<link>http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/comment-page-1/#comment-15825</link>
		<dc:creator>Nintendude</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2008/03/27/media-crate-japanese-sales-figures-for-march-17-23/#comment-15825</guid>
		<description>OMG SIM CITY!....I loved 2000 when I was younger...</description>
		<content:encoded><![CDATA[<p>OMG SIM CITY!&#8230;.I loved 2000 when I was younger&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
