<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Japanese sales figures for March 3-9</title>
	<atom:link href="http://www.thetanooki.com/2008/03/14/japanese-sales-figures-for-march-3-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetanooki.com/2008/03/14/japanese-sales-figures-for-march-3-9/</link>
	<description>Nintendo Wii and DS news, reviews, opinions, and much more!</description>
	<pubDate>Wed, 07 Jan 2009 21:17:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Tanooki &#187; Japanese sales figures for March 10 - 16</title>
		<link>http://www.thetanooki.com/2008/03/14/japanese-sales-figures-for-march-3-9/comment-page-1/#comment-15593</link>
		<dc:creator>The Tanooki &#187; Japanese sales figures for March 10 - 16</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2008/03/14/japanese-sales-figures-for-march-3-9/#comment-15593</guid>
		<description>[...] Wii takes a dip while the DS enjoys a slight surge in sales compared to the previous week in Japan. No real surprises, though, as Metroid Prime 3: Corruption hangs on to the 11th spot and [...]</description>
		<content:encoded><![CDATA[<p>[...] Wii takes a dip while the DS enjoys a slight surge in sales compared to the previous week in Japan. No real surprises, though, as Metroid Prime 3: Corruption hangs on to the 11th spot and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helper187</title>
		<link>http://www.thetanooki.com/2008/03/14/japanese-sales-figures-for-march-3-9/comment-page-1/#comment-15356</link>
		<dc:creator>helper187</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2008/03/14/japanese-sales-figures-for-march-3-9/#comment-15356</guid>
		<description>Is that a Wii in the picture? Please don't be a XBOX 360!!! Wii is much better!</description>
		<content:encoded><![CDATA[<p>Is that a Wii in the picture? Please don&#8217;t be a XBOX 360!!! Wii is much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drktrpr1</title>
		<link>http://www.thetanooki.com/2008/03/14/japanese-sales-figures-for-march-3-9/comment-page-1/#comment-15349</link>
		<dc:creator>drktrpr1</dc:creator>
		<pubDate>Sat, 15 Mar 2008 01:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2008/03/14/japanese-sales-figures-for-march-3-9/#comment-15349</guid>
		<description>Metroid? WTF? It's outselling Super Mario Galaxy?</description>
		<content:encoded><![CDATA[<p>Metroid? WTF? It&#8217;s outselling Super Mario Galaxy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
