<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nintendo closing in on Sony&#8217;s market value</title>
	<atom:link href="http://www.thetanooki.com/2007/06/20/nintendo-closing-in-on-sonys-market-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetanooki.com/2007/06/20/nintendo-closing-in-on-sonys-market-value/</link>
	<description>Your one-stop source for Video Game news coverage!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Tanooki &#187; Nintendo surpasses Sony in market value</title>
		<link>http://www.thetanooki.com/2007/06/20/nintendo-closing-in-on-sonys-market-value/comment-page-1/#comment-18433</link>
		<dc:creator>The Tanooki &#187; Nintendo surpasses Sony in market value</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2007/06/20/nintendo-closing-in-on-sonys-market-value/#comment-18433</guid>
		<description>[...] We knew Nintendo was closing in on Sony in terms of market value before, but now the line has been crossed. Nintendo Co. Ltd. shares were up 1.5% to Â¥46,150 early on Monday (remember, they&#8217;re ahead of us). Its overall market value rose to Â¥6.54 trillion (US$53 billion). In comparison, Sony Corp. shares fell 1.1% to Â¥6,480, the company&#8217;s market value now totaling Â¥6.50 trillion. [...]</description>
		<content:encoded><![CDATA[<p>[...] We knew Nintendo was closing in on Sony in terms of market value before, but now the line has been crossed. Nintendo Co. Ltd. shares were up 1.5% to Â¥46,150 early on Monday (remember, they&#8217;re ahead of us). Its overall market value rose to Â¥6.54 trillion (US$53 billion). In comparison, Sony Corp. shares fell 1.1% to Â¥6,480, the company&#8217;s market value now totaling Â¥6.50 trillion. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

