<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nintendo does well in February</title>
	<atom:link href="http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/</link>
	<description>Your one-stop source for Video Game news coverage!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Live Nintendo &#187; Virtual Console Calculator &#124; News, Reviews, Gaming Radio and more</title>
		<link>http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/comment-page-1/#comment-1232</link>
		<dc:creator>Live Nintendo &#187; Virtual Console Calculator &#124; News, Reviews, Gaming Radio and more</dc:creator>
		<pubDate>Fri, 16 Mar 2007 01:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/#comment-1232</guid>
		<description>[...] Thanks Tanoooooooooki! [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks Tanoooooooooki! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3rdism</title>
		<link>http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/comment-page-1/#comment-1230</link>
		<dc:creator>n3rdism</dc:creator>
		<pubDate>Fri, 16 Mar 2007 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/#comment-1230</guid>
		<description>Wow was just checking vgcharts.com, 360 hasn&#039;t even sold   500,000 in japan yet!

The DS sold more this month then the 360 entirely XD


pssst hey christian, can you merge these comments lol. sorry!</description>
		<content:encoded><![CDATA[<p>Wow was just checking vgcharts.com, 360 hasn&#8217;t even sold   500,000 in japan yet!</p>
<p>The DS sold more this month then the 360 entirely XD</p>
<p>pssst hey christian, can you merge these comments lol. sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3rdism</title>
		<link>http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/comment-page-1/#comment-1229</link>
		<dc:creator>n3rdism</dc:creator>
		<pubDate>Fri, 16 Mar 2007 01:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/#comment-1229</guid>
		<description>Sorry lol had to, the DS is tearing it up.
They&#039;re at something like 38 million now worldwide.

That&#039;s just plain NUTS.</description>
		<content:encoded><![CDATA[<p>Sorry lol had to, the DS is tearing it up.<br />
They&#8217;re at something like 38 million now worldwide.</p>
<p>That&#8217;s just plain NUTS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3rdism</title>
		<link>http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/comment-page-1/#comment-1228</link>
		<dc:creator>n3rdism</dc:creator>
		<pubDate>Fri, 16 Mar 2007 01:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetanooki.com/2007/03/15/nintendo-does-well-in-february/#comment-1228</guid>
		<description>Fastest comment ever.</description>
		<content:encoded><![CDATA[<p>Fastest comment ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

