AniHawk over at the NeoGAF forums has supplied the score for this week in Japan. The DS Lite took second place this week, a surprise from its usual first place. That can probably be attributed to supply shortages…again. Then again, it was beaten by another system suffering from supply shortages. What beat the DS?
Hardware – This Week | Last Week | 2007 | LTD
1.) Nintendo Wii – 93,708 | 195,331 | 289,039 | 1,208,682
2.) Nintendo DS Lite – 89,287 | 344,878 | 434,165 | 7,857,489
3.) PlayStation Portable – 48,804 | 118,186 | 166,990 | 4,699,119
4.) PlayStation 3 – 25,531 | 69,944 | 95,475 | 553,033
5.) PlayStation 2 – 22,663 | 52,037 | 74,700 | 20,229,559
6.) Xbox 360 – 9,035 | 18,235| 27,270 | 291,972
7.) Game Boy micro – 1,959 | 3,311 | 5,270 | 565,200
8.) Game Boy Advance SP – 1,547 | 2,364 | 3,911 | 5,918,951
9.) GameCube – 611 | 1,258 | 1,869 | 4,171,337
10.) Game Boy Advance – 79 | 57 | 136 | 8,823,245
11.) Nintendo DS – 41 | 75 | 116 | 6,582,471DS + DSL combined LTD = 14,439,960
GBA + GBASP + GBM combined LTD = 15,307,396
Hmm…a “defeat” I can live with.
